Generate a realistic daily rhythm by age: feeds, play blocks, naps, and bedtime — built around E-A-S-Y (Eat → Activity → Sleep).
https://devonwheels.com/tools/daily-routine-builder/embed
The Daily Routine Builder creates a structured daily rhythm based on your baby’s age and wake-up time. It lays out feeds, wake/play blocks, naps, and a bedtime window following the E-A-S-Y flow: Eat → Activity → Sleep → You (parent time).
This helps parents balance sleep and feeding needs while staying flexible to their baby’s cues.
Age | Naps | Wake windows | Day sleep | Feeds/day | Bedtime window |
---|---|---|---|---|---|
0–3 m | 4–6 | 0.75–1.5 h | 4–6 h | 8–12 | 20:30–22:00 |
3–5 m | 3–4 | 1.25–2 h | 3.5–4.5 h | 6–8 | 19:30–21:00 |
5–7 m | 3 | 2–2.5 h | 3–4 h | 5–7 | 19:00–20:30 |
7–10 m | 2–3 | 2.25–3.5 h | 2.5–3.5 h | 4–6 | 19:00–20:00 |
10–15 m | 2 | 3–4.5 h | 2.5–3.5 h | 3–5 | 18:45–19:45 |
15–24 m | 1–2 | 4–6 h | 2–3 h | 2–4 | 18:30–19:30 |
24–36 m | 0–1 | 6–8 h | 0–2 h | 2–3 | 18:30–20:00 |
Note: This routine is a guideline, not a prescription. Every baby is different — if you’re concerned about feeding or sleep, consult your pediatrician.